Size Guide
Size Guide
These Measurements are our average measurements.
All measurements are in centimeters (CM).
Please notice that each styles will have particular measurements differences depend on the style of the garment (baggie, loose cut, low waist etc).
Women - Tops, Jackets, Dresses*
SIZE | XS | S | M | L | XL |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 4 | 6 | 8 | 10 | 12 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
Women - Pants*
SIZE | XS | S | M | L | XL |
AUSTRALIA | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 6 | 8 | 10 | 12 | 14 |
EUROPE | 36 | 38 | 40 | 42 | 44 |
JAPAN | 9 | 11 | 13 | 15 | 17 |
Men - Tops & Jackets*
SIZE | XS | S | M | L | XL |
AUSTRALIA | 38 | 40 | 42 | 44 | 46 |
UK | 38 | 40 | 42 | 44 | 46 |
USA | 38 | 40 | 42 | 44 | 46 |
EUROPE | 48 | 50 | 52 | 54 | 56 |
JAPAN | 48 | 50 | 52 | 54 |
56 |
Men - Short pant*
SIZE | XS | S | M | L | XL |
AUSTRALIA | 30 | 32 | 33 | 35 | 36 |
UK | 30 | 32 | 34 | 38 | 42 |
USA | 29 | 30 | 31 | 32 | 33 |
EUROPE | 36/38 | 39/40 | 40/41 | 41/42 | 42/43 |
JAPAN | S | M | L | XL | XXL |
* all measurement are in CM